Rates and Packages
Further Information
Video of Esquinas and it's
surroundings (13 min.)
see video....
Bird List of Piedras Blancas NP and the Golfo Dulce
Download PDF (328 kb)
360° Virtual Tours of Esquinas Lodge
more...
Find Esquinas from space with Google Earth
more...
Virtual Tour of Piedras Blancas NP more...
Hear the sounds of Esquinas: a day in the jungle
more...
Illustrated report on our activities from 1991 to 2008
Download PDF (2.1 MB)
Rates and Packages (per person)
Our rates include taxes and three meals per day. In compliance with Law 8694, Article 8, effective from March 27, 2009, we have eliminated the 3% I.C.T. tax on lodging and reduced our rates accordingly.
| High Season (November 1, 2009 - April 30, 2010) | ||
| Occupancy | Individuals | Groups |
| Single | $ 142 | $ 137 |
| Double | $ 113 | $ 108 |
| Triple | $ 93 | $ 88.50 |
| Green Season (May 1, 2010 - October 31, 2010) | ||
| Occupancy | Individuals | Groups |
| Single | $ 122 | $117.50 |
| Double | $ 93 | $ 88.50 |
| Triple | $ 74 | $ 69 |
| Round trip flight San José - Golfito approx. $220. Children 0-4 years free of charge in room with parents. Children 5-12 years 35% of adult rate in room with parents. Groups: minimum 10 persons. Rates for Jungle Villa: click Rates for Beach Cottage: click | ||
